Stats
Victoria Academy of Swimming LC Records
VAS long course records are only kept for swims that rank top 150 on the FINA World Rankings chart.
Women
| 50 Free | 25.85 | Julia Wilkinson | 2011 |
| 100 Free | 54.16 | Julia Wilkinson | 2012 |
| 200 Free | 1:58.49 | Julia Wilkinson | 2011 |
| 400 Free | 4:08.27 | Alexa Komarnycky | 2011 |
| 800 Free | 8:28.11 | Alexa Komarnycky | 2012 |
| 100 Back | 59.85 | Julia Wilkinson | 2012 |
| 200 Back | 2:09.14 | Hilary Caldwell | 2012 |
| 100 Fly | 58.86 | Mackenzie Downing | 2011 |
| 200 Fly | 2:09.57 | Mackenzie Downing | 2011 |
| 200 IM | 2:11.32 | Julia Wilkinson | 2010 |
| 400 IM | 4:38.82 | Alexa Komarnycky | 2011 |
Men
| 200 Free | 1:48.14 | Blake Worsley | 2012 |
| 400 Free | 4:08.27 | Ryan Cochrane | 2008 |
| 1500 Free | 14:39.63 | Ryan Cochrane | 2012 |
| 200 Fly | 1:57.01 | Stefan Hirniak | 2010 |
| 400 IM | 4:17.78 | Alec Page | 2012 |
